
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Today we bring you the list of Pharaohs and rulers of Egypt from its beginnings in the predynastic to the time of the Ayyubíes in 1250, with links to their biographies, which we will complete over time and add as new discoveries are made.
Recommended: list of the main gods of Egypt.
Period | Dates approx. (a.C.) | Dynasties | Most important pharaohs |
Prehistory | Millennia V-IV | ||
Predynastic | Before 3000 | Menes (Narmer) | |
Protodynamic | 3007-2682 | I and II | Aha |
Ancient empire | 2682-2614 | III | Nebka |
Zoser | |||
Huni | |||
2614-2479 | IV | Snofru | |
Cheops | |||
Djedefre (or Didufré) | |||
Kefren | |||
Menkaure | |||
Shepsekaf | |||
2479-2322 | V | Userkaf | |
Sahure | |||
Neferirkare | |||
Neferefre | |||
Niuserre | |||
Menkauhor | |||
Asosi | |||
Nail | |||
2322-2191 | SAW | Teti | |
Pepi I | |||
Pepi II | |||
Nitocris | |||
2191-2145 | VII and VIII | ||
Intermediate (First) | 2145-2025 | IX and X | |
Middle kingdom | 2119-1976 | XI | Antef I |
Antef II | |||
Antef III | |||
Mentuhotep II | |||
Mentuhotep III | |||
1976-1794 | XII | Amenemhet I | |
Sesostris I | |||
Amenemhet II | |||
Sesostris II | |||
Sesostris III | |||
Amenemhet III | |||
Amenemhet IV | |||
1794-1648 | XIII | ||
Intermediate (second) | 1648 | XIV (in the Delta) | |
1648-1539 | XV and XVI (Hyksos) | ||
1645-1550 | XVII | Taa II | |
Kamos | |||
New kingdom | 1550-1292 | XVIII | Ahmosis |
Amenophis I | |||
Tuthmosis I | |||
Tuthmosis II | |||
Hatshepsut | |||
Thutmose III | |||
Amenophis II | |||
Tuthmosis IV | |||
Amenophis III | |||
Amenophis IV (Akhenaten) | |||
Jkare cum | |||
Tutankhamen | |||
Eye | |||
Horemhed | |||
1292-1186 | XIX | Ramses I | |
Seti I | |||
Ramses II | |||
Merenptah | |||
Amenmesse | |||
Seti II | |||
Siptah | |||
1186-1070 | XX | Sethmajt | |
Ramses III | |||
Ramses IV | |||
Ramses V | |||
Ramses VI | |||
Ramses VII | |||
Ramses VIII | |||
Ramses IX | |||
Ramses X | |||
Ramses XI | |||
Intermediate (third) | 1070-946 | XXI (In Tanis) | Smendes |
Psusennes I | |||
Amenemope | |||
Siamon | |||
Psusennes II | |||
946-736 | XXII (In Bubastis) | Sheshonki I | |
Osorcón I | |||
Takelot I | |||
Sheshonki II | |||
Osorcón II | |||
Sheshonki III | |||
Sheshonki V | |||
756-712 | XXIII and XXIV | Padibastet | |
Tefnajte | |||
746-655 | XXV | Piye | |
Shabako | |||
Shebikto | |||
Taharta | |||
Tanutamon | |||
Late | 664-525 | XXVI (Saite) | Psammetico I |
Neco II | |||
Psammetico II | |||
Appries | |||
Amasis | |||
Psammetico III | |||
525-401 | XXVII (1st Persian domination) | ||
405-380 | XXVIII and XXIX | Amirte | |
Neferites I | |||
Psamutis | |||
380-342 | XXX | Nectanebo I | |
Teos | |||
Nectanebo II | |||
342-332 | XXXI (2nd Persian domination) | ||
Greco-Roman | 332-310 | Macedonian | |
310-30 | Ptolemies | Ptolemy I Soter | |
Ptolemy II Philadelphus | |||
Ptolemy III Evergetes I | |||
Ptolemy IV Philopator | |||
Ptolemy V Epiphanes | |||
Ptolemy VI Philometor | |||
Ptolemy VII | |||
Ptolemy VIII Evergetes II | |||
Ptolemy IX | |||
Ptolemy X | |||
Ptolemy XI | |||
Ptolemy XII Neos Dionysus | |||
Ptolemy | |||
Cleopatra VII | |||
30 BC - 324 AD | Romans (Empire) | ||
324-641 AD | Byzantines | ||
Islamic | 632-661 AD | Caliphs | |
661-750 AD | Umayyads | ||
750-868 AD | Abbasids | ||
868-905 AD | Tulunies | ||
905-935 AD | Abbasids | ||
935-969 AD | Ijsidíes | ||
909-1171 AD | Fatimids | ||
1171-1250 AD | Ayyubíes |
Image: Shutterstock